Albuquerque, NM vs Minneapolis, MN
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Minneapolis, MN |
|---|---|---|
| Cost of Living Index | 95.5 | 104.8 |
| Housing Index | 89.2 | 111.8 |
| Goods Index | 96.1 | 103.1 |
| Utilities Index | 77.9 | 93.5 |
| Median Income | $63,971 | $94,673 |
| Median Home Value | $242,600 | $334,200 |
| Median Rent | $1,035 | $1,324 |
| Per Capita Income | $36,043 | $49,334 |
Is Albuquerque, NM or Minneapolis, MN cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 104.8.