Albuquerque, NM vs Mobile, AL
Mobile, AL is more affordable
| Metric | Albuquerque, NM | Mobile, AL |
|---|---|---|
| Cost of Living Index | 95.5 | 88.1 |
| Housing Index | 89.2 | 60.1 |
| Goods Index | 96.1 | 96.4 |
| Utilities Index | 77.9 | 84.2 |
| Median Income | $63,971 | $55,247 |
| Median Home Value | $242,600 | $163,600 |
| Median Rent | $1,035 | $970 |
| Per Capita Income | $36,043 | $30,436 |
Is Albuquerque, NM or Mobile, AL cheaper?
Mobile, AL is more affordable with a cost of living index of 88.1 vs 95.5.