Albuquerque, NM vs Modesto, CA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Modesto, CA |
|---|---|---|
| Cost of Living Index | 95.5 | 104.1 |
| Housing Index | 89.2 | 108.5 |
| Goods Index | 96.1 | 105.2 |
| Utilities Index | 77.9 | 152.3 |
| Median Income | $63,971 | $74,872 |
| Median Home Value | $242,600 | $393,300 |
| Median Rent | $1,035 | $1,433 |
| Per Capita Income | $36,043 | $32,044 |
Is Albuquerque, NM or Modesto, CA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 104.1.