Albuquerque, NM vs Morgantown, WV
Morgantown, WV is more affordable
| Metric | Albuquerque, NM | Morgantown, WV |
|---|---|---|
| Cost of Living Index | 95.5 | 93.3 |
| Housing Index | 89.2 | 69.1 |
| Goods Index | 96.1 | 96.3 |
| Utilities Index | 77.9 | 92.5 |
| Median Income | $63,971 | $60,670 |
| Median Home Value | $242,600 | $215,300 |
| Median Rent | $1,035 | $914 |
| Per Capita Income | $36,043 | $36,095 |
Is Albuquerque, NM or Morgantown, WV cheaper?
Morgantown, WV is more affordable with a cost of living index of 93.3 vs 95.5.