Albuquerque, NM vs Mount Vernon, WA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Mount Vernon, WA |
|---|---|---|
| Cost of Living Index | 95.5 | 102.4 |
| Housing Index | 89.2 | 108.2 |
| Goods Index | 96.1 | 105.0 |
| Utilities Index | 77.9 | 96.0 |
| Median Income | $63,971 | $82,029 |
| Median Home Value | $242,600 | $444,300 |
| Median Rent | $1,035 | $1,350 |
| Per Capita Income | $36,043 | $41,191 |
Is Albuquerque, NM or Mount Vernon, WA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 102.4.