Albuquerque, NM vs Myrtle Beach, SC
Myrtle Beach, SC is more affordable
| Metric | Albuquerque, NM | Myrtle Beach, SC |
|---|---|---|
| Cost of Living Index | 95.5 | 93.6 |
| Housing Index | 89.2 | 83.1 |
| Goods Index | 96.1 | 96.3 |
| Utilities Index | 77.9 | 88.0 |
| Median Income | $63,971 | $63,296 |
| Median Home Value | $242,600 | $247,600 |
| Median Rent | $1,035 | $1,138 |
| Per Capita Income | $36,043 | $36,432 |
Is Albuquerque, NM or Myrtle Beach, SC cheaper?
Myrtle Beach, SC is more affordable with a cost of living index of 93.6 vs 95.5.