Albuquerque, NM vs New Haven, CT
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | New Haven, CT |
|---|---|---|
| Cost of Living Index | 95.5 | 104.6 |
| Housing Index | 89.2 | 124.3 |
| Goods Index | 96.1 | 97.3 |
| Utilities Index | 77.9 | 144.8 |
| Median Income | $63,971 | $81,544 |
| Median Home Value | $242,600 | $291,900 |
| Median Rent | $1,035 | $1,339 |
| Per Capita Income | $36,043 | $45,314 |
Is Albuquerque, NM or New Haven, CT cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 104.6.