Albuquerque, NM vs Odessa, TX
Odessa, TX is more affordable
| Metric | Albuquerque, NM | Odessa, TX |
|---|---|---|
| Cost of Living Index | 95.5 | 93.9 |
| Housing Index | 89.2 | 89.7 |
| Goods Index | 96.1 | 93.8 |
| Utilities Index | 77.9 | 82.9 |
| Median Income | $63,971 | $70,566 |
| Median Home Value | $242,600 | $175,600 |
| Median Rent | $1,035 | $1,232 |
| Per Capita Income | $36,043 | $34,267 |
Is Albuquerque, NM or Odessa, TX cheaper?
Odessa, TX is more affordable with a cost of living index of 93.9 vs 95.5.