Albuquerque, NM vs Ogden, UT
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Ogden, UT |
|---|---|---|
| Cost of Living Index | 95.5 | 100.3 |
| Housing Index | 89.2 | 117.9 |
| Goods Index | 96.1 | 96.4 |
| Utilities Index | 77.9 | 78.8 |
| Median Income | $63,971 | $91,022 |
| Median Home Value | $242,600 | $384,700 |
| Median Rent | $1,035 | $1,254 |
| Per Capita Income | $36,043 | $36,857 |
Is Albuquerque, NM or Ogden, UT cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 100.3.