Albuquerque, NM vs Olympia, WA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Olympia, WA |
|---|---|---|
| Cost of Living Index | 95.5 | 103.7 |
| Housing Index | 89.2 | 116.7 |
| Goods Index | 96.1 | 105.0 |
| Utilities Index | 77.9 | 91.7 |
| Median Income | $63,971 | $88,895 |
| Median Home Value | $242,600 | $411,700 |
| Median Rent | $1,035 | $1,499 |
| Per Capita Income | $36,043 | $42,306 |
Is Albuquerque, NM or Olympia, WA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 103.7.