Albuquerque, NM vs Omaha, NE
Omaha, NE is more affordable
| Metric | Albuquerque, NM | Omaha, NE |
|---|---|---|
| Cost of Living Index | 95.5 | 91.9 |
| Housing Index | 89.2 | 86.4 |
| Goods Index | 96.1 | 94.1 |
| Utilities Index | 77.9 | 76.4 |
| Median Income | $63,971 | $79,634 |
| Median Home Value | $242,600 | $229,500 |
| Median Rent | $1,035 | $1,101 |
| Per Capita Income | $36,043 | $42,050 |
Is Albuquerque, NM or Omaha, NE cheaper?
Omaha, NE is more affordable with a cost of living index of 91.9 vs 95.5.