Albuquerque, NM vs Pensacola, FL
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Pensacola, FL |
|---|---|---|
| Cost of Living Index | 95.5 | 97.7 |
| Housing Index | 89.2 | 98.8 |
| Goods Index | 96.1 | 96.2 |
| Utilities Index | 77.9 | 88.5 |
| Median Income | $63,971 | $69,374 |
| Median Home Value | $242,600 | $232,800 |
| Median Rent | $1,035 | $1,205 |
| Per Capita Income | $36,043 | $35,688 |
Is Albuquerque, NM or Pensacola, FL cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 97.7.