Albuquerque, NM vs Philadelphia, PA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Philadelphia, PA |
|---|---|---|
| Cost of Living Index | 95.5 | 102.6 |
| Housing Index | 89.2 | 113.1 |
| Goods Index | 96.1 | 96.8 |
| Utilities Index | 77.9 | 114.4 |
| Median Income | $63,971 | $85,555 |
| Median Home Value | $242,600 | $304,900 |
| Median Rent | $1,035 | $1,347 |
| Per Capita Income | $36,043 | $47,051 |
Is Albuquerque, NM or Philadelphia, PA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 102.6.