Albuquerque, NM vs Pinehurst, NC
Pinehurst, NC is more affordable
| Metric | Albuquerque, NM | Pinehurst, NC |
|---|---|---|
| Cost of Living Index | 95.5 | 88.3 |
| Housing Index | 89.2 | 59.3 |
| Goods Index | 96.1 | 96.6 |
| Utilities Index | 77.9 | 88.2 |
| Median Income | $63,971 | $77,981 |
| Median Home Value | $242,600 | $284,000 |
| Median Rent | $1,035 | $1,084 |
| Per Capita Income | $36,043 | $42,094 |
Is Albuquerque, NM or Pinehurst, NC cheaper?
Pinehurst, NC is more affordable with a cost of living index of 88.3 vs 95.5.