Albuquerque, NM vs Pittsburgh, PA
Pittsburgh, PA is more affordable
| Metric | Albuquerque, NM | Pittsburgh, PA |
|---|---|---|
| Cost of Living Index | 95.5 | 94.7 |
| Housing Index | 89.2 | 72.0 |
| Goods Index | 96.1 | 100.7 |
| Utilities Index | 77.9 | 107.7 |
| Median Income | $63,971 | $71,283 |
| Median Home Value | $242,600 | $192,400 |
| Median Rent | $1,035 | $968 |
| Per Capita Income | $36,043 | $43,041 |
Is Albuquerque, NM or Pittsburgh, PA cheaper?
Pittsburgh, PA is more affordable with a cost of living index of 94.7 vs 95.5.