Albuquerque, NM vs Pocatello, ID
Pocatello, ID is more affordable
| Metric | Albuquerque, NM | Pocatello, ID |
|---|---|---|
| Cost of Living Index | 95.5 | 88.9 |
| Housing Index | 89.2 | 66.4 |
| Goods Index | 96.1 | 96.2 |
| Utilities Index | 77.9 | 69.8 |
| Median Income | $63,971 | $60,704 |
| Median Home Value | $242,600 | $229,800 |
| Median Rent | $1,035 | $816 |
| Per Capita Income | $36,043 | $29,743 |
Is Albuquerque, NM or Pocatello, ID cheaper?
Pocatello, ID is more affordable with a cost of living index of 88.9 vs 95.5.