Albuquerque, NM vs Portland, OR
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Portland, OR |
|---|---|---|
| Cost of Living Index | 95.5 | 105.4 |
| Housing Index | 89.2 | 125.1 |
| Goods Index | 96.1 | 105.2 |
| Utilities Index | 77.9 | 107.0 |
| Median Income | $63,971 | $90,451 |
| Median Home Value | $242,600 | $484,800 |
| Median Rent | $1,035 | $1,577 |
| Per Capita Income | $36,043 | $47,649 |
Is Albuquerque, NM or Portland, OR cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 105.4.