Albuquerque, NM vs Racine, WI
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Racine, WI |
|---|---|---|
| Cost of Living Index | 95.5 | 96.0 |
| Housing Index | 89.2 | 92.0 |
| Goods Index | 96.1 | 93.8 |
| Utilities Index | 77.9 | 90.0 |
| Median Income | $63,971 | $72,658 |
| Median Home Value | $242,600 | $226,500 |
| Median Rent | $1,035 | $985 |
| Per Capita Income | $36,043 | $38,288 |
Is Albuquerque, NM or Racine, WI cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 96.0.