Albuquerque, NM vs Rapid City, SD
Rapid City, SD is more affordable
| Metric | Albuquerque, NM | Rapid City, SD |
|---|---|---|
| Cost of Living Index | 95.5 | 89.2 |
| Housing Index | 89.2 | 72.6 |
| Goods Index | 96.1 | 95.5 |
| Utilities Index | 77.9 | 79.1 |
| Median Income | $63,971 | $68,363 |
| Median Home Value | $242,600 | $248,700 |
| Median Rent | $1,035 | $1,014 |
| Per Capita Income | $36,043 | $37,863 |
Is Albuquerque, NM or Rapid City, SD cheaper?
Rapid City, SD is more affordable with a cost of living index of 89.2 vs 95.5.