Albuquerque, NM vs Redding, CA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Redding, CA |
|---|---|---|
| Cost of Living Index | 95.5 | 100.7 |
| Housing Index | 89.2 | 89.4 |
| Goods Index | 96.1 | 105.2 |
| Utilities Index | 77.9 | 157.7 |
| Median Income | $63,971 | $68,347 |
| Median Home Value | $242,600 | $327,500 |
| Median Rent | $1,035 | $1,232 |
| Per Capita Income | $36,043 | $36,458 |
Is Albuquerque, NM or Redding, CA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 100.7.