Albuquerque, NM vs Reno, NV
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Reno, NV |
|---|---|---|
| Cost of Living Index | 95.5 | 101.0 |
| Housing Index | 89.2 | 123.5 |
| Goods Index | 96.1 | 96.3 |
| Utilities Index | 77.9 | 89.3 |
| Median Income | $63,971 | $81,576 |
| Median Home Value | $242,600 | $458,700 |
| Median Rent | $1,035 | $1,400 |
| Per Capita Income | $36,043 | $44,449 |
Is Albuquerque, NM or Reno, NV cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 101.0.