Albuquerque, NM vs Rochester, MN
Rochester, MN is more affordable
| Metric | Albuquerque, NM | Rochester, MN |
|---|---|---|
| Cost of Living Index | 95.5 | 90.8 |
| Housing Index | 89.2 | 78.6 |
| Goods Index | 96.1 | 95.4 |
| Utilities Index | 77.9 | 87.4 |
| Median Income | $63,971 | $86,788 |
| Median Home Value | $242,600 | $266,900 |
| Median Rent | $1,035 | $1,115 |
| Per Capita Income | $36,043 | $46,938 |
Is Albuquerque, NM or Rochester, MN cheaper?
Rochester, MN is more affordable with a cost of living index of 90.8 vs 95.5.