Albuquerque, NM vs Rocky Mount, NC
Rocky Mount, NC is more affordable
| Metric | Albuquerque, NM | Rocky Mount, NC |
|---|---|---|
| Cost of Living Index | 95.5 | 88.0 |
| Housing Index | 89.2 | 56.1 |
| Goods Index | 96.1 | 96.6 |
| Utilities Index | 77.9 | 88.4 |
| Median Income | $63,971 | $53,553 |
| Median Home Value | $242,600 | $141,800 |
| Median Rent | $1,035 | $852 |
| Per Capita Income | $36,043 | $29,885 |
Is Albuquerque, NM or Rocky Mount, NC cheaper?
Rocky Mount, NC is more affordable with a cost of living index of 88.0 vs 95.5.