Albuquerque, NM vs Saginaw, MI
Saginaw, MI is more affordable
| Metric | Albuquerque, NM | Saginaw, MI |
|---|---|---|
| Cost of Living Index | 95.5 | 90.9 |
| Housing Index | 89.2 | 63.6 |
| Goods Index | 96.1 | 93.7 |
| Utilities Index | 77.9 | 95.8 |
| Median Income | $63,971 | $56,579 |
| Median Home Value | $242,600 | $131,100 |
| Median Rent | $1,035 | $876 |
| Per Capita Income | $36,043 | $32,839 |
Is Albuquerque, NM or Saginaw, MI cheaper?
Saginaw, MI is more affordable with a cost of living index of 90.9 vs 95.5.