Albuquerque, NM vs Santa Maria, CA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 95.5 | 108.8 |
| Housing Index | 89.2 | 151.4 |
| Goods Index | 96.1 | 105.2 |
| Utilities Index | 77.9 | 149.8 |
| Median Income | $63,971 | $92,332 |
| Median Home Value | $242,600 | $714,800 |
| Median Rent | $1,035 | $1,964 |
| Per Capita Income | $36,043 | $44,635 |
Is Albuquerque, NM or Santa Maria, CA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 108.8.