Albuquerque, NM vs Scranton, PA
Scranton, PA is more affordable
| Metric | Albuquerque, NM | Scranton, PA |
|---|---|---|
| Cost of Living Index | 95.5 | 93.6 |
| Housing Index | 89.2 | 67.0 |
| Goods Index | 96.1 | 100.7 |
| Utilities Index | 77.9 | 106.5 |
| Median Income | $63,971 | $62,318 |
| Median Home Value | $242,600 | $163,500 |
| Median Rent | $1,035 | $909 |
| Per Capita Income | $36,043 | $34,343 |
Is Albuquerque, NM or Scranton, PA cheaper?
Scranton, PA is more affordable with a cost of living index of 93.6 vs 95.5.