Albuquerque, NM vs Sebastian, FL
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Sebastian, FL |
|---|---|---|
| Cost of Living Index | 95.5 | 98.3 |
| Housing Index | 89.2 | 101.6 |
| Goods Index | 96.1 | 96.2 |
| Utilities Index | 77.9 | 87.3 |
| Median Income | $63,971 | $67,543 |
| Median Home Value | $242,600 | $284,400 |
| Median Rent | $1,035 | $1,183 |
| Per Capita Income | $36,043 | $44,102 |
Is Albuquerque, NM or Sebastian, FL cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 98.3.