Albuquerque, NM vs Sioux City, IA
Sioux City, IA is more affordable
| Metric | Albuquerque, NM | Sioux City, IA |
|---|---|---|
| Cost of Living Index | 95.5 | 86.5 |
| Housing Index | 89.2 | 57.8 |
| Goods Index | 96.1 | 94.0 |
| Utilities Index | 77.9 | 82.7 |
| Median Income | $63,971 | $69,065 |
| Median Home Value | $242,600 | $163,700 |
| Median Rent | $1,035 | $924 |
| Per Capita Income | $36,043 | $34,304 |
Is Albuquerque, NM or Sioux City, IA cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 95.5.