Albuquerque, NM vs South Bend, IN
South Bend, IN is more affordable
| Metric | Albuquerque, NM | South Bend, IN |
|---|---|---|
| Cost of Living Index | 95.5 | 92.9 |
| Housing Index | 89.2 | 74.6 |
| Goods Index | 96.1 | 94.2 |
| Utilities Index | 77.9 | 87.7 |
| Median Income | $63,971 | $62,448 |
| Median Home Value | $242,600 | $168,300 |
| Median Rent | $1,035 | $958 |
| Per Capita Income | $36,043 | $34,678 |
Is Albuquerque, NM or South Bend, IN cheaper?
South Bend, IN is more affordable with a cost of living index of 92.9 vs 95.5.