Albuquerque, NM vs Spartanburg, SC
Spartanburg, SC is more affordable
| Metric | Albuquerque, NM | Spartanburg, SC |
|---|---|---|
| Cost of Living Index | 95.5 | 91.1 |
| Housing Index | 89.2 | 68.0 |
| Goods Index | 96.1 | 96.3 |
| Utilities Index | 77.9 | 88.3 |
| Median Income | $63,971 | $61,955 |
| Median Home Value | $242,600 | $195,800 |
| Median Rent | $1,035 | $960 |
| Per Capita Income | $36,043 | $32,039 |
Is Albuquerque, NM or Spartanburg, SC cheaper?
Spartanburg, SC is more affordable with a cost of living index of 91.1 vs 95.5.