Albuquerque, NM vs Springfield, MA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Springfield, MA |
|---|---|---|
| Cost of Living Index | 95.5 | 96.1 |
| Housing Index | 89.2 | 75.8 |
| Goods Index | 96.1 | 97.0 |
| Utilities Index | 77.9 | 155.0 |
| Median Income | $63,971 | $70,547 |
| Median Home Value | $242,600 | $278,900 |
| Median Rent | $1,035 | $1,095 |
| Per Capita Income | $36,043 | $38,068 |
Is Albuquerque, NM or Springfield, MA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 96.1.