Albuquerque, NM vs Springfield, MO
Springfield, MO is more affordable
| Metric | Albuquerque, NM | Springfield, MO |
|---|---|---|
| Cost of Living Index | 95.5 | 88.6 |
| Housing Index | 89.2 | 65.6 |
| Goods Index | 96.1 | 94.2 |
| Utilities Index | 77.9 | 85.8 |
| Median Income | $63,971 | $58,291 |
| Median Home Value | $242,600 | $191,500 |
| Median Rent | $1,035 | $881 |
| Per Capita Income | $36,043 | $32,500 |
Is Albuquerque, NM or Springfield, MO cheaper?
Springfield, MO is more affordable with a cost of living index of 88.6 vs 95.5.