Albuquerque, NM vs St. Louis, MO
St. Louis, MO is more affordable
| Metric | Albuquerque, NM | St. Louis, MO |
|---|---|---|
| Cost of Living Index | 95.5 | 95.1 |
| Housing Index | 89.2 | 79.0 |
| Goods Index | 96.1 | 100.0 |
| Utilities Index | 77.9 | 69.9 |
| Median Income | $63,971 | $75,316 |
| Median Home Value | $242,600 | $219,000 |
| Median Rent | $1,035 | $1,033 |
| Per Capita Income | $36,043 | $42,724 |
Is Albuquerque, NM or St. Louis, MO cheaper?
St. Louis, MO is more affordable with a cost of living index of 95.1 vs 95.5.