Albuquerque, NM vs State College, PA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | State College, PA |
|---|---|---|
| Cost of Living Index | 95.5 | 96.8 |
| Housing Index | 89.2 | 85.7 |
| Goods Index | 96.1 | 100.7 |
| Utilities Index | 77.9 | 109.5 |
| Median Income | $63,971 | $70,087 |
| Median Home Value | $242,600 | $289,800 |
| Median Rent | $1,035 | $1,118 |
| Per Capita Income | $36,043 | $37,262 |
Is Albuquerque, NM or State College, PA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 96.8.