Albuquerque, NM vs Staunton, VA
Staunton, VA is more affordable
| Metric | Albuquerque, NM | Staunton, VA |
|---|---|---|
| Cost of Living Index | 95.5 | 91.1 |
| Housing Index | 89.2 | 68.2 |
| Goods Index | 96.1 | 96.8 |
| Utilities Index | 77.9 | 89.5 |
| Median Income | $63,971 | $67,711 |
| Median Home Value | $242,600 | $250,600 |
| Median Rent | $1,035 | $974 |
| Per Capita Income | $36,043 | $34,451 |
Is Albuquerque, NM or Staunton, VA cheaper?
Staunton, VA is more affordable with a cost of living index of 91.1 vs 95.5.