Albuquerque, NM vs Sumter, SC
Sumter, SC is more affordable
| Metric | Albuquerque, NM | Sumter, SC |
|---|---|---|
| Cost of Living Index | 95.5 | 88.0 |
| Housing Index | 89.2 | 60.8 |
| Goods Index | 96.1 | 96.3 |
| Utilities Index | 77.9 | 87.3 |
| Median Income | $63,971 | $52,942 |
| Median Home Value | $242,600 | $144,500 |
| Median Rent | $1,035 | $927 |
| Per Capita Income | $36,043 | $27,855 |
Is Albuquerque, NM or Sumter, SC cheaper?
Sumter, SC is more affordable with a cost of living index of 88.0 vs 95.5.