Albuquerque, NM vs Tuscaloosa, AL
Tuscaloosa, AL is more affordable
| Metric | Albuquerque, NM | Tuscaloosa, AL |
|---|---|---|
| Cost of Living Index | 95.5 | 87.7 |
| Housing Index | 89.2 | 58.2 |
| Goods Index | 96.1 | 96.4 |
| Utilities Index | 77.9 | 84.4 |
| Median Income | $63,971 | $58,132 |
| Median Home Value | $242,600 | $201,800 |
| Median Rent | $1,035 | $944 |
| Per Capita Income | $36,043 | $31,003 |
Is Albuquerque, NM or Tuscaloosa, AL cheaper?
Tuscaloosa, AL is more affordable with a cost of living index of 87.7 vs 95.5.