Albuquerque, NM vs Twin Falls, ID *
Twin Falls, ID * is more affordable
| Metric | Albuquerque, NM | Twin Falls, ID * |
|---|---|---|
| Cost of Living Index | 95.5 | 92.1 |
| Housing Index | 89.2 | 73.8 |
| Goods Index | 96.1 | 96.2 |
| Utilities Index | 77.9 | 70.0 |
| Median Income | $63,971 | $62,912 |
| Median Home Value | $242,600 | $255,000 |
| Median Rent | $1,035 | $929 |
| Per Capita Income | $36,043 | $31,515 |
Is Albuquerque, NM or Twin Falls, ID * cheaper?
Twin Falls, ID * is more affordable with a cost of living index of 92.1 vs 95.5.