Albuquerque, NM vs Utica, NY
Utica, NY is more affordable
| Metric | Albuquerque, NM | Utica, NY |
|---|---|---|
| Cost of Living Index | 95.5 | 92.7 |
| Housing Index | 89.2 | 66.1 |
| Goods Index | 96.1 | 99.7 |
| Utilities Index | 77.9 | 131.9 |
| Median Income | $63,971 | $66,823 |
| Median Home Value | $242,600 | $151,600 |
| Median Rent | $1,035 | $868 |
| Per Capita Income | $36,043 | $35,100 |
Is Albuquerque, NM or Utica, NY cheaper?
Utica, NY is more affordable with a cost of living index of 92.7 vs 95.5.