Albuquerque, NM vs Walla Walla, WA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Walla Walla, WA |
|---|---|---|
| Cost of Living Index | 95.5 | 98.5 |
| Housing Index | 89.2 | 86.6 |
| Goods Index | 96.1 | 105.0 |
| Utilities Index | 77.9 | 94.3 |
| Median Income | $63,971 | $66,635 |
| Median Home Value | $242,600 | $331,600 |
| Median Rent | $1,035 | $1,044 |
| Per Capita Income | $36,043 | $34,476 |
Is Albuquerque, NM or Walla Walla, WA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 98.5.