Albuquerque, NM vs Waterloo, IA
Waterloo, IA is more affordable
| Metric | Albuquerque, NM | Waterloo, IA |
|---|---|---|
| Cost of Living Index | 95.5 | 87.1 |
| Housing Index | 89.2 | 63.1 |
| Goods Index | 96.1 | 93.7 |
| Utilities Index | 77.9 | 83.7 |
| Median Income | $63,971 | $66,732 |
| Median Home Value | $242,600 | $176,100 |
| Median Rent | $1,035 | $916 |
| Per Capita Income | $36,043 | $36,429 |
Is Albuquerque, NM or Waterloo, IA cheaper?
Waterloo, IA is more affordable with a cost of living index of 87.1 vs 95.5.