Albuquerque, NM vs Wausau, WI
Wausau, WI is more affordable
| Metric | Albuquerque, NM | Wausau, WI |
|---|---|---|
| Cost of Living Index | 95.5 | 92.7 |
| Housing Index | 89.2 | 71.5 |
| Goods Index | 96.1 | 93.8 |
| Utilities Index | 77.9 | 90.0 |
| Median Income | $63,971 | $71,675 |
| Median Home Value | $242,600 | $189,500 |
| Median Rent | $1,035 | $876 |
| Per Capita Income | $36,043 | $38,317 |
Is Albuquerque, NM or Wausau, WI cheaper?
Wausau, WI is more affordable with a cost of living index of 92.7 vs 95.5.