Albuquerque, NM vs Wenatchee, WA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Wenatchee, WA |
|---|---|---|
| Cost of Living Index | 95.5 | 103.9 |
| Housing Index | 89.2 | 115.0 |
| Goods Index | 96.1 | 105.0 |
| Utilities Index | 77.9 | 100.6 |
| Median Income | $63,971 | $75,185 |
| Median Home Value | $242,600 | $395,300 |
| Median Rent | $1,035 | $1,156 |
| Per Capita Income | $36,043 | $39,789 |
Is Albuquerque, NM or Wenatchee, WA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 103.9.