Albuquerque, NM vs Wheeling, WV
Wheeling, WV is more affordable
| Metric | Albuquerque, NM | Wheeling, WV |
|---|---|---|
| Cost of Living Index | 95.5 | 88.3 |
| Housing Index | 89.2 | 51.4 |
| Goods Index | 96.1 | 96.4 |
| Utilities Index | 77.9 | 94.9 |
| Median Income | $63,971 | $56,691 |
| Median Home Value | $242,600 | $136,600 |
| Median Rent | $1,035 | $765 |
| Per Capita Income | $36,043 | $32,950 |
Is Albuquerque, NM or Wheeling, WV cheaper?
Wheeling, WV is more affordable with a cost of living index of 88.3 vs 95.5.