Albuquerque, NM vs Wichita Falls, TX
Wichita Falls, TX is more affordable
| Metric | Albuquerque, NM | Wichita Falls, TX |
|---|---|---|
| Cost of Living Index | 95.5 | 89.5 |
| Housing Index | 89.2 | 68.2 |
| Goods Index | 96.1 | 93.8 |
| Utilities Index | 77.9 | 84.1 |
| Median Income | $63,971 | $60,641 |
| Median Home Value | $242,600 | $131,500 |
| Median Rent | $1,035 | $929 |
| Per Capita Income | $36,043 | $31,592 |
Is Albuquerque, NM or Wichita Falls, TX cheaper?
Wichita Falls, TX is more affordable with a cost of living index of 89.5 vs 95.5.