Albuquerque, NM vs Yuma, AZ
Yuma, AZ is more affordable
| Metric | Albuquerque, NM | Yuma, AZ |
|---|---|---|
| Cost of Living Index | 95.5 | 92.7 |
| Housing Index | 89.2 | 73.8 |
| Goods Index | 96.1 | 96.2 |
| Utilities Index | 77.9 | 87.8 |
| Median Income | $63,971 | $56,439 |
| Median Home Value | $242,600 | $173,500 |
| Median Rent | $1,035 | $950 |
| Per Capita Income | $36,043 | $27,516 |
Is Albuquerque, NM or Yuma, AZ cheaper?
Yuma, AZ is more affordable with a cost of living index of 92.7 vs 95.5.