Alexandria, LA vs Appleton, WI
Alexandria, LA is more affordable
| Metric | Alexandria, LA | Appleton, WI |
|---|---|---|
| Cost of Living Index | 85.7 | 92.4 |
| Housing Index | 53.7 | 70.8 |
| Goods Index | 93.7 | 93.8 |
| Utilities Index | 71.1 | 90.6 |
| Median Income | $55,650 | $79,958 |
| Median Home Value | $166,300 | $226,600 |
| Median Rent | $922 | $942 |
| Per Capita Income | $30,142 | $42,748 |
Is Alexandria, LA or Appleton, WI cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 92.4.