Alexandria, LA vs Bangor, ME
Alexandria, LA is more affordable
| Metric | Alexandria, LA | Bangor, ME |
|---|---|---|
| Cost of Living Index | 85.7 | 96.5 |
| Housing Index | 53.7 | 77.7 |
| Goods Index | 93.7 | 97.2 |
| Utilities Index | 71.1 | 134.8 |
| Median Income | $55,650 | $59,438 |
| Median Home Value | $166,300 | $176,700 |
| Median Rent | $922 | $932 |
| Per Capita Income | $30,142 | $34,423 |
Is Alexandria, LA or Bangor, ME cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 96.5.