Alexandria, LA vs Blacksburg, VA
Alexandria, LA is more affordable
| Metric | Alexandria, LA | Blacksburg, VA |
|---|---|---|
| Cost of Living Index | 85.7 | 92.7 |
| Housing Index | 53.7 | 74.4 |
| Goods Index | 93.7 | 96.8 |
| Utilities Index | 71.1 | 88.1 |
| Median Income | $55,650 | $62,017 |
| Median Home Value | $166,300 | $221,400 |
| Median Rent | $922 | $1,040 |
| Per Capita Income | $30,142 | $32,334 |
Is Alexandria, LA or Blacksburg, VA cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 92.7.