Alexandria, LA vs Boston, MA
Alexandria, LA is more affordable
| Metric | Alexandria, LA | Boston, MA |
|---|---|---|
| Cost of Living Index | 85.7 | 108.3 |
| Housing Index | 53.7 | 148.4 |
| Goods Index | 93.7 | 99.7 |
| Utilities Index | 71.1 | 148.8 |
| Median Income | $55,650 | $107,117 |
| Median Home Value | $166,300 | $570,000 |
| Median Rent | $922 | $1,827 |
| Per Capita Income | $30,142 | $58,400 |
Is Alexandria, LA or Boston, MA cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 108.3.